<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?0c59930e6f00cf36cf6d8cb2d5e609e7" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WP3 : Verification methods for terrestrial CO2 sources and sinks and carbon stock</title>
		<description><![CDATA[VERIFY is a European project financed under the Horizon 2020 program. VERIFY will advance the development of accurate and robust observation-based methods for quantifying GHG emissions and sinks, as well as deliver knowledge and products that are of practical use for policy and societal stakeholders.]]></description>
		<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock</link>
		<lastBuildDate>Fri, 05 Dec 2025 16:24:55 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>D3.1 First State-of-the-art database</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-1-first-state-of-the-art-database</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-1-first-state-of-the-art-database</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D31.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-1-first-state-of-the-art-database">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Fri, 13 Mar 2020 11:25:26 +0000</pubDate>
		</item>
		<item>
			<title>D3.10 Community Inversion Framework</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-10-community-inversion-framework</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-10-community-inversion-framework</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D310.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-10-community-inversion-framework">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Thu, 27 May 2021 06:43:40 +0000</pubDate>
		</item>
		<item>
			<title>D3.11 First Complete NEE inversions</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-11-first-complete-nee-inversions</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-11-first-complete-nee-inversions</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D311.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-11-first-complete-nee-inversions">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Mon, 16 Mar 2020 12:55:32 +0000</pubDate>
		</item>
		<item>
			<title>D3.12 Second Complete NEE Inversions</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-12-second-complete-nee-inversions</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-12-second-complete-nee-inversions</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D312.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-12-second-complete-nee-inversions">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Thu, 27 May 2021 06:45:30 +0000</pubDate>
		</item>
		<item>
			<title>D3.13 : Third Complete NEE inversions</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-13-third-complete-nee-inversions</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-13-third-complete-nee-inversions</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D313ff.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-13-third-complete-nee-inversions">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Tue, 26 Apr 2022 12:45:13 +0000</pubDate>
		</item>
		<item>
			<title>D3.14: National forest inventory and high-resolution forest cover for Eastern Europe</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-14-national-forest-inventory-and-high-resolution-forest-cover-for-eastern-europe</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-14-national-forest-inventory-and-high-resolution-forest-cover-for-eastern-europe</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D314.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-14-national-forest-inventory-and-high-resolution-forest-cover-for-eastern-europe">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Mon, 30 May 2022 10:33:48 +0000</pubDate>
		</item>
		<item>
			<title>D3.15 Ground based measurements of column XCO2 in  Russia and improved estimates of XCO2 from satellite data</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-15-ground-based-measurements-of-column-xco2-in-russia-and-improved-estimates-of-xco2-from-satellite-data</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-15-ground-based-measurements-of-column-xco2-in-russia-and-improved-estimates-of-xco2-from-satellite-data</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D315.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-15-ground-based-measurements-of-column-xco2-in-russia-and-improved-estimates-of-xco2-from-satellite-data">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Thu, 27 May 2021 06:47:09 +0000</pubDate>
		</item>
		<item>
			<title>D3.17 : Final version of preoperational system for terrestrial CO2 verification</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-17-final-version-of-preoperational-system-for-terrestrial-co2-verification</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-17-final-version-of-preoperational-system-for-terrestrial-co2-verification</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D317.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-17-final-version-of-preoperational-system-for-terrestrial-co2-verification">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Mon, 18 Jul 2022 07:10:36 +0000</pubDate>
		</item>
		<item>
			<title>D3.2 Second state of the art database</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-2-second-state-of-the-art-database</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-2-second-state-of-the-art-database</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D32.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-2-second-state-of-the-art-database">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Tue, 12 May 2020 06:48:55 +0000</pubDate>
		</item>
		<item>
			<title>D3.3 : Final state of the art database</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-3-final-state-of-the-art-database</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-3-final-state-of-the-art-database</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D33f.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-3-final-state-of-the-art-database">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Tue, 26 Apr 2022 12:43:04 +0000</pubDate>
		</item>
		<item>
			<title>D3.5 Second bottom-up model simulations</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-5-second-bottom-up-model-simulations</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-5-second-bottom-up-model-simulations</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D35.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-5-second-bottom-up-model-simulations">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Thu, 27 May 2021 06:41:48 +0000</pubDate>
		</item>
		<item>
			<title>D3.6 : Final bottom-up model simulations</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-6-final-bottom-up-model-simulations</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-6-final-bottom-up-model-simulations</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D36f.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-6-final-bottom-up-model-simulations">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Tue, 26 Apr 2022 12:47:54 +0000</pubDate>
		</item>
		<item>
			<title>D3.7 : Attribution analysis: Separate the contribution of key drivers to the mean European carbon sink, nationally &amp; sub-nationally</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-7-attribution-analysis-separate-the-contribution-of-key-drivers-to-the-mean-european-carbon-sink-nationally-sub-nationally</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-7-attribution-analysis-separate-the-contribution-of-key-drivers-to-the-mean-european-carbon-sink-nationally-sub-nationally</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D37.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-7-attribution-analysis-separate-the-contribution-of-key-drivers-to-the-mean-european-carbon-sink-nationally-sub-nationally">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Wed, 25 May 2022 11:32:13 +0000</pubDate>
		</item>
		<item>
			<title>D3.8 First, fast-track BLUE analysis</title>
			<link>https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-8-first-fast-track-blue-analysis</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-8-first-fast-track-blue-analysis</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/PublicDeliverables/Images/WP3/D38.png" /></p><p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/repository/public-deliverables/wp3-verification-methods-for-terrestrial-co2-sources-and-sinks-and-carbon-stock/d3-8-first-fast-track-blue-analysis">Read More ...</a></p>]]></description>
			<category>WP3</category>
			<pubDate>Mon, 16 Mar 2020 12:52:50 +0000</pubDate>
		</item>
	</channel>
</rss>
