<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/plugins/system/jce/css/content.css?0c59930e6f00cf36cf6d8cb2d5e609e7" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NEWS</title>
		<description><![CDATA[VERIFY is a European project financed under the Horizon 2020 program. VERIFY will advance the development of accurate and robust observation-based methods for quantifying GHG emissions and sinks, as well as deliver knowledge and products that are of practical use for policy and societal stakeholders.]]></description>
		<link>https://verify.lsce.ipsl.fr/index.php/news-medias</link>
		<lastBuildDate>Fri, 05 Dec 2025 16:24:47 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://verify.lsce.ipsl.fr/index.php/news-medias?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Scientific lunchtime: with observation-based GHG flux monitoring - outcome of VERIFY project</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/scientific-lunchtime-with-observation-based-ghg-flux-monitoring-outcome-of-verify-project</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/scientific-lunchtime-with-observation-based-ghg-flux-monitoring-outcome-of-verify-project</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/Lunchtime.png" /></p><p><span style="font-family: verdana, geneva; font-size: 12pt;">VERIFY organized a so-called «&nbsp;Lunchtime scientific meeting » as part of the Copernicus lecture series to present and promote the main outcomes of VERIFY and linkages with CoCO2 to the policy makers of the European Commission (mainly from DG CLIMA and RTD) on the 8th of July 2022, between 12H00 and 14H00. The meeting was also open to various stakeholders including members of the CO2 monitoring task force and national inventory compilers (through the WG1 of DG CLIMA).</span></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/scientific-lunchtime-with-observation-based-ghg-flux-monitoring-outcome-of-verify-project">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Wed, 20 Jul 2022 05:18:57 +0000</pubDate>
		</item>
		<item>
			<title>Scientific lunchtime: with observation-based GHG flux monitoring - outcome of VERIFY project</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/scientific-lunchtime-with-observation-based-ghg-flux-monitoring-outcome-of-verify-project-2</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/scientific-lunchtime-with-observation-based-ghg-flux-monitoring-outcome-of-verify-project-2</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/Lunchtime.png" /></p><p><span style="font-family: verdana, geneva; font-size: 12pt;">VERIFY organized a so-called «&nbsp;Lunchtime scientific meeting » as part of the Copernicus lecture series to present and promote the main outcomes of VERIFY and linkages with CoCO2 to the policy makers of the European Commission (mainly from DG CLIMA and RTD) on the 8th of July 2022, between 12H00 and 14H00. The meeting was also open to various stakeholders including members of the CO2 monitoring task force and national inventory compilers (through the WG1 of DG CLIMA).</span></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/scientific-lunchtime-with-observation-based-ghg-flux-monitoring-outcome-of-verify-project-2">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Wed, 20 Jul 2022 05:18:57 +0000</pubDate>
		</item>
		<item>
			<title>VERIFY at the Meeting on GHG Monitoring for the BASC </title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/verify-at-the-meeting-on-ghg-monitoring-for-the-basc</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/verify-at-the-meeting-on-ghg-monitoring-for-the-basc</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/BASC1.png" /></p><p><span style="font-family: verdana, geneva; font-size: 12pt;">Philippe Peylin gave a presentation on the main VERIFY results for the National Academies of Sciences – Engineering – Medicine (USA). The Board on Atmospheric Sciences and Climate (BASC) organized a specific event on Greenhouse Gas Emissions Monitoring, Inventories, and Data Integration: Understanding the Landscape on June 2<sup>nd</sup>.</span></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/verify-at-the-meeting-on-ghg-monitoring-for-the-basc">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Thu, 07 Jul 2022 06:31:41 +0000</pubDate>
		</item>
		<item>
			<title>Last General Assembly of VERIFY (Final Meeting)</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/last-general-assembly-of-verify-final-meeting</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/last-general-assembly-of-verify-final-meeting</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Events/GA2002/FGA.png" /></p><p><span style="font-family: verdana, geneva; font-size: 12pt;">This final meeting was held physically downtown Paris from 9 to 11 of May 2022. Around 100 persons attended, half physically and half via a Visio-conference system.</span></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/last-general-assembly-of-verify-final-meeting">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Mon, 16 May 2022 12:27:24 +0000</pubDate>
		</item>
		<item>
			<title>Final General Assembly of VERIFY - 9 to 11 of May 2022</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/final-general-assembly-of-verify-9-to-11-of-may-2022</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/final-general-assembly-of-verify-9-to-11-of-may-2022</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Events/GA2022.png" /></p><p>After two virtual meetings, the final General Assembly of VERIFY will be held physically in Paris from 9 to 11 of May 2022.</p>
<p>It will also be possible to attend the meeting remotely.</p>
<p>Registration is open at <strong><a href="https://www.eventleaf.com/e/VERIFYfinalMeeting"></a><a href="https://www.eventleaf.com/e/VERIFYfinalMeeting">https://www.eventleaf.com/e/VERIFYfinalMeeting</a>.</strong></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/final-general-assembly-of-verify-9-to-11-of-may-2022">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Tue, 26 Apr 2022 05:29:15 +0000</pubDate>
		</item>
		<item>
			<title>Final General Assembly of VERIFY - 9 to 11 of May 2022</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/final-general-assembly-of-verify-9th-to-11ieth-of-may-2022</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/final-general-assembly-of-verify-9th-to-11ieth-of-may-2022</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Events/GA2022.png" /></p><p>After two virtual meetings, the final General Assembly of VERIFY will be held physically in Paris from 9 to 11 of May 2022.</p>
<p>It will also be possible to attend the meeting remotely.</p>
<p>Registration is open at <span style="font-size: 12pt;"><strong><span style="font-size: 18pt;"><a href="https://www.eventleaf.com/e/VERIFY_Final_Meeting">https://www.eventleaf.com/e/VERIFY_Final_Meeting</a></span>.</strong></span></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/final-general-assembly-of-verify-9th-to-11ieth-of-may-2022">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Mon, 25 Apr 2022 09:57:20 +0000</pubDate>
		</item>
		<item>
			<title>VERIFY contributions to the COP26: 01-12 November 2021</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/verify-contributions-to-the-cop26-01-12-november-2021</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/verify-contributions-to-the-cop26-01-12-november-2021</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/COP26_2.png" /></p><p>VERIFY will contribute to the COP26 in Glasgow, including contributions to two shared side events under the EU pavillon (1st November), and a shared poster with the CoCO2 projet during the Earth Information Day organised by the UNFCCC (3rd November).</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/verify-contributions-to-the-cop26-01-12-november-2021">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Thu, 28 Oct 2021 10:04:58 +0000</pubDate>
		</item>
		<item>
			<title>Third General Assembly of VERIFY: Virtual meeting </title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/third-general-assembly-of-verify-virtual-meeting</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/third-general-assembly-of-verify-virtual-meeting</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/GA2021/GA_2021.jpg" /></p><p>Third General Assembly of VERIFY: Virtual meeting over two days to present all achievements made in the VERIFY project and discuss the design of the greenhouse gaz monitoring and verification support system to be completed in the final year. &nbsp;</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/third-general-assembly-of-verify-virtual-meeting">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Wed, 26 May 2021 10:05:01 +0000</pubDate>
		</item>
		<item>
			<title>Third General Assembly of VERIFY – 28 and 29th April 2021</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/third-general-assembly-of-verify-28-and-29th-april-2021</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/third-general-assembly-of-verify-28-and-29th-april-2021</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Events/GA_2021.png" /></p><p>This General Assembly will take place online from 28th to 29th of April 2021.</p>
<p>Registration is now open at <a href="https://www.eventleaf.com/Attendee/Attendee/EventPage?eId=AxMGPo9v1w1e5X512B9AIw%3D%3D" class="blue-link" style="color: #879fbd !important;"></a><a href="https://www.eventleaf.com/Attendee/Attendee/EventPage?eId=0UNDldJvwawrFYFGAtmgyw%3D%3D">https://www.eventleaf.com/Attendee/Attendee/EventPage?eId=0UNDldJvwawrFYFGAtmgyw%3D%3D</a> .</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/third-general-assembly-of-verify-28-and-29th-april-2021">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Wed, 26 May 2021 09:42:56 +0000</pubDate>
		</item>
		<item>
			<title>Climate Science2 policy workshop</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/climate-science2-policy-workshop</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/climate-science2-policy-workshop</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Events/Event_Climatescience2policy.png" /></p><p>EASME (Executive Agency for SMEs) is organizing a workshop to ensure a continuation of climate science dialogue at the European level.</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/climate-science2-policy-workshop">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Tue, 27 Apr 2021 12:15:48 +0000</pubDate>
		</item>
		<item>
			<title>VERIFY - Second Networking meeting</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/verify-s2-networking-meeting</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/verify-s2-networking-meeting</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Events/Event_2NWM.png" /></p><p>The Second Networking Meeting of VERIFY will take place online the 10th, 12th and 13rd of November 2020.</p>
<p>Registration is now open at: &nbsp;<a href="https://www.eventleaf.com/VERIFYSecondNetworkingMeeting"></a><a href="https://www.eventleaf.com/VERIFYSecondNetworkingMeeting">https://www.eventleaf.com/VERIFYSecondNetworkingMeeting</a></p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/verify-s2-networking-meeting">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Tue, 27 Apr 2021 11:41:59 +0000</pubDate>
		</item>
		<item>
			<title>A study on progress in cutting fossil CO2 emissions since the Paris Agreement adopted in 2015</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/a-study-on-progress-in-cutting-fossil-co2-emissions-since-the-paris-agreement-adopted-in-2015</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/a-study-on-progress-in-cutting-fossil-co2-emissions-since-the-paris-agreement-adopted-in-2015</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/Article_Corinne.jpg" /></p><p>New research shows 64 countries cut their fossil CO2 emissions during 2016-2019, but the rate of reduction needs to increase tenfold to meet the Paris Agreement aims to tackle climate change.</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/a-study-on-progress-in-cutting-fossil-co2-emissions-since-the-paris-agreement-adopted-in-2015">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Fri, 26 Mar 2021 13:16:53 +0000</pubDate>
		</item>
		<item>
			<title>VERIFY - Second Networking meeting</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/verify-second-networking-meeting</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/verify-second-networking-meeting</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/News/Article_2NWM.jpg" /></p><p>VERIFY Second Networking meeting was an interesting and useful meeting for scientists to discuss on their developments on verification of GHG emissions and for inventory experts to see how they can be used and explain more precisely their needs. It gathered almost 70 persons on each session and was held in November 2020.</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/verify-second-networking-meeting">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Fri, 26 Mar 2021 13:14:35 +0000</pubDate>
		</item>
		<item>
			<title>The consolidated European syntheses of greenhouse gases for EU27 and UK: 1990–2018: First synthesis from VERIFY project</title>
			<link>https://verify.lsce.ipsl.fr/index.php/news/the-consolidated-european-syntheses-of-greenhouse-gases-for-eu27-and-uk-1990-2018-first-synthesis-from-verify-project</link>
			<guid isPermaLink="true">https://verify.lsce.ipsl.fr/index.php/news/the-consolidated-european-syntheses-of-greenhouse-gases-for-eu27-and-uk-1990-2018-first-synthesis-from-verify-project</guid>
			<description><![CDATA[<p><img src="https://verify.lsce.ipsl.fr/images/Tests/Verify-Artcile-2.jpg" /></p><p>Reliable quantification of the sources and sinks of greenhouse gases (GHGs), together with trends and uncertainties, is essential to monitoring the progress in mitigating anthropogenic emissions under the Paris Agreement.</p>
<p class="feed-readmore"><a target="_blank" href="https://verify.lsce.ipsl.fr/index.php/news/the-consolidated-european-syntheses-of-greenhouse-gases-for-eu27-and-uk-1990-2018-first-synthesis-from-verify-project">Read More ...</a></p>]]></description>
			<category>News/Events</category>
			<pubDate>Fri, 26 Mar 2021 13:12:22 +0000</pubDate>
		</item>
	</channel>
</rss>
